Account: 3104XXXX | Name: Luis Angel Juarez | Currency: USD | Leverage: 1:400 | 2019 January 11, 10:23 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
129215465 | 2018/01/05 10:23 | balance | CD-MBK-WLT 302465XXXXX | 20250.0 | |||||||||
129421548 | 2018/01/08 09:17 | sell | 2.00 | eurusd | 1.19986 | 1.20108 | 1.19885 | 2018/01/08 10:24 | 1.19885 | 0.00 | 0.00 | 0.00 | 198.6 |
129469983 | 2018/01/09 10:01 | sell | 2.00 | eurusd | 1.19487 | 1.19585 | 1.19352 | 2018/01/07 10:32 | 1.19352 | 0.00 | 0.00 | 0.00 | 269.8 |
129491007 | 2018/01/10 09:07 | buy | 2.00 | eurusd | 1.19301 | 1.19244 | 1.19472 | 2018/01/10 10:12 | 1.19472 | 0.00 | 0.00 | 0.00 | 342.0 |
129545872 | 2018/01/11 10:07 | sell | 2.00 | eurusd | 1.19333 | 1.19439 | 1.19385 | 2018/01/11 10:48 | 1.19385 | 0.00 | 0.00 | 0.00 | -144.0 |
129581207 | 2018/01/12 09:26 | buy | 2.00 | eurusd | 1.20629 | 1.20439 | 1.21108 | 2018/01/12 10:43 | 1.21108 | 0.00 | 0.00 | 0.00 | 958.0 |
129615403 | 2018/01/15 10:11 | buy | 2.00 | eurusd | 1.22194 | 1.22029 | 1.22416 | 2018/01/15 11:44 | 1.22416 | 0.00 | 0.00 | 0.00 | 444.0 |
129635484 | 2018/01/16 09:38 | buy | 2.00 | eurusd | 1.22375 | 1.22247 | 1.22543 | 2018/01/16 09:53 | 1.22543 | 0.00 | 0.00 | 0.00 | 336.0 |
129645871 | 2018/01/17 09:16 | buy | 2.00 | eurusd | 1.22297 | 1.22188 | 1.22223 | 2018/01/17 09:25 | 1.22223 | 0.00 | 0.00 | 0.00 | -188.0 |
129692122 | 2018/01/18 10:31 | buy | 2.00 | eurusd | 1.22141 | 1.22050 | 1.22073 | 2018/01/18 10:42 | 1.22073 | 0.00 | 0.00 | 0.00 | -176.0 |
129702479 | 2018/01/22 09:17 | buy | 2.00 | eurusd | 1.22254 | 1.22153 | 1.22389 | 2018/01/22 10:19 | 1.22389 | 0.00 | 0.00 | 0.00 | 270.0 |
129799412 | 2018/01/23 10:06 | sell | 2.00 | eurusd | 1.22403 | 1.22509 | 1.22245 | 2018/01/23 10:24 | 1.22245 | 0.00 | 0.00 | 0.00 | 316.0 |
130245100 | 2018/01/24 10:03 | buy | 2.00 | eurusd | 1.23199 | 1.23075 | 1.23466 | 2018/01/24 11:13 | 1.23466 | 0.00 | 0.00 | 0.00 | 534.0 |
130267484 | 2018/01/25 10:04 | sell | 2.00 | eurusd | 1.24123 | 1.24252 | 1.23944 | 2018/01/25 10:27 | 1.23944 | 0.00 | 0.00 | 0.00 | 358.0 |
130288210 | 2018/01/29 10:47 | buy | 2.00 | eurusd | 1.24040 | 1.23914 | 1.24135 | 2018/01/29 11:44 | 1.24135 | 0.00 | 0.00 | 0.00 | 190.0 |
130326481 | 2018/01/30 10:17 | buy | 2.00 | eurusd | 1.23513 | 1.23407 | 1.23840 | 2018/01/30 11:06 | 1.23840 | 0.00 | 0.00 | 0.00 | 654.0 |
130465521 | 2018/01/31 09:47 | sell | 2.00 | eurusd | 1.24453 | 1.24529 | 1.24369 | 2018/01/31 10:43 | 1.24369 | 0.00 | 0.00 | 0.00 | 168.0 |
130725400 | 2018/02/01 09:23 | buy | 2.00 | eurusd | 1.23969 | 1.23903 | 1.24258 | 2018/02/14 09:55 | 1.24258 | 0.00 | 0.00 | 0.00 | 578.0 |
130749944 | 2018/02/05 09:38 | sell | 2.00 | eurusd | 1.24418 | 1.24587 | 1.24502 | 2018/02/05 10:13 | 1.24502 | 0.00 | 0.00 | 0.00 | -208.0 |
130818209 | 2018/02/06 10:42 | sell | 2.00 | eurusd | 1.24163 | 1.24227 | 1.24057 | 2018/02/15 11:07 | 1.24057 | 0.00 | 0.00 | 0.00 | 212.0 |
131002487 | 2018/02/07 09:46 | sell | 2.00 | eurusd | 1.23825 | 1.23944 | 1.23658 | 2018/02/15 09:57 | 1.23685 | 0.00 | 0.00 | 0.00 | 280.0 |
131456183 | 2018/02/08 09:33 | sell | 2.00 | eurusd | 1.22797 | 1.22893 | 1.22343 | 2018/02/08 10:54 | 1.22343 | 0.00 | 0.00 | 0.00 | 908.0 |
131546621 | 2018/02/12 11:07 | buy | 2.00 | eurusd | 1.22788 | 1.22714 | 1.22714 | 2018/02/16 11:13 | 1.22714 | 0.00 | 0.00 | 0.00 | -188.0 |
131687406 | 2018/02/13 09:45 | buy | 2.00 | eurusd | 1.23268 | 1.23122 | 1.23192 | 2018/02/13 09:53 | 1.23192 | 0.00 | 0.00 | 0.00 | -192.0 |
131720450 | 2018/02/14 10:08 | sell | 2.00 | eurusd | 1.23635 | 1.23745 | 1.23591 | 2018/02/14 10:49 | 1.23591 | 0.00 | 0.00 | 0.00 | 88.0 |
131765481 | 2018/02/15 09:01 | buy | 2.00 | eurusd | 1.24717 | 1.24594 | 1.25052 | 2018/02/17 09:39 | 1.25052 | 0.00 | 0.00 | 0.00 | 670.0 |
131780112 | 2018/02/19 09:34 | buy | 2.00 | eurusd | 1.24031 | 1.23961 | 1.24137 | 2018/02/19 10:01 | 1.24137 | 0.00 | 0.00 | 0.00 | 212.0 |
132248055 | 2018/02/20 09:31 | sell | 2.00 | eurusd | 1.23709 | 1.23771 | 1.23579 | 2018/02/20 09:52 | 1.23579 | 0.00 | 0.00 | 0.00 | 260.0 |
132456103 | 2018/02/21 10:03 | buy | 2.00 | eurusd | 1.23221 | 1.23110 | 1.23160 | 2018/02/20 10:12 | 1.23160 | 0.00 | 0.00 | 0.00 | -162.0 |
132654811 | 2018/02/22 10:16 | buy | 2.00 | eurusd | 1.22739 | 1.22640 | 1.22857 | 2018/02/22 11:17 | 1.22857 | 0.00 | 0.00 | 0.00 | 236.0 |
132904568 | 2018/02/21 09:16 | sell | 2.20 | eurusd | 1.05845 | 1.05514 | 1.05345 | 2018/02/21 11:43 | 1.05514 | 0.00 | 0.00 | 0.00 | 132.4 |
133108749 | 2018/02/22 08:12 | sell | 2.00 | eurusd | 1.05416 | 1.05137 | 1.04916 | 2018/02/22 09:55 | 1.05137 | 0.00 | 0.00 | 0.00 | 111.6 |
133184651 | 2018/02/23 09:48 | buy | 2.00 | eurusd | 1.22886 | 1.22822 | 1.23045 | 2018/02/23 10:13 | 1.23045 | 0.00 | 0.00 | 0.00 | 318.0 |
133245108 | 2018/02/26 09:36 | sell | 2.20 | eurusd | 1.23179 | 1.23296 | 1.23233 | 2018/02/26 09:39 | 1.23233 | 0.00 | 0.00 | 0.00 | -162.8 |
134014581 | 2018/02/27 09:31 | buy | 2.00 | eurusd | 1.23334 | 1.23207 | 1.23387 | 2018/02/27 10:04 | 1.23387 | 0.00 | 0.00 | 0.00 | 116.6 |
134017183 | 2018/02/28 09:43 | sell | 2.20 | eurusd | 1.22243 | 1.22366 | 1.22040 | 2018/02/28 10:47 | 1.22040 | 0.00 | 0.00 | 0.00 | 446.6 |
134017521 | 2018/03/01 10:45 | sell | 2.20 | eurusd | 1.21945 | 1.22088 | 1.21817 | 2018/03/01 11:44 | 1.21817 | 0.00 | 0.00 | 0.00 | 281.6 |
134025466 | 2018/03/02 10:16 | buy | 2.20 | eurusd | 1.22638 | 1.22540 | 1.22684 | 2018/03/02 10:57 | 1.22684 | 0.00 | 0.00 | 0.00 | 101.2 |
134000541 | 2018/03/05 10:01 | buy | 2.20 | eurusd | 1.22943 | 1.22773 | 1.23217 | 2018/03/05 10:41 | 1.23217 | 0.00 | 0.00 | 0.00 | 602.8 |
134185362 | 2018/03/06 09:38 | sell | 2.20 | eurusd | 1.23341 | 1.23515 | 1.23431 | 2018/03/06 11:02 | 1.23431 | 0.00 | 0.00 | 0.00 | -242.0 |
134210674 | 2018/03/07 09:45 | sell | 2.20 | eurusd | 1.24077 | 1.24117 | 1.24115 | 2018/03/07 11:03 | 1.24115 | 0.00 | 0.00 | 0.00 | -127.6 |
134324183 | 2018/03/08 10:49 | sell | 2.20 | eurusd | 1.24001 | 1.24060 | 1.23942 | 2018/03/02 10:55 | 1.23942 | 0.00 | 0.00 | 0.00 | 129.8 |
134447521 | 2018/03/09 10:11 | sell | 2.20 | eurusd | 1.23101 | 1.23113 | 1.23052 | 2018/03/09 10:30 | 1.23053 | 0.00 | 0.00 | 0.00 | 105.6 |
134545362 | 2018/03/12 09:08 | buy | 2.20 | eurusd | 1.23264 | 1.23162 | 1.23386 | 2018/03/06 09:46 | 1.23386 | 0.00 | 0.00 | 0.00 | 268.4 |
134621362 | 2018/03/13 09:30 | sell | 2.20 | eurusd | 1.23229 | 1.23289 | 1.23206 | 2018/03/13 10:13 | 1.23206 | 0.00 | 0.00 | 0.00 | 50.6 |
134785362 | 2018/03/14 10:01 | buy | 2.20 | eurusd | 1.23878 | 1.23948 | 1.23948 | 2018/03/06 10:05 | 1.23948 | 0.00 | 0.00 | 0.00 | 154.0 |
134816842 | 2018/03/15 10:13 | sell | 2.20 | eurusd | 1.23632 | 1.23720 | 1.23550 | 2018/03/07 11:39 | 1.23550 | 0.00 | 0.00 | 0.00 | 180.4 |
134994815 | 2018/03/19 10:13 | buy | 2.20 | eurusd | 1.22741 | 1.22640 | 1.22866 | 2018/03/19 11:25 | 1.22866 | 0.00 | 0.00 | 0.00 | 275.0 |
134999461 | 2018/03/20 09:37 | buy | 2.20 | eurusd | 1.23489 | 1.23382 | 1.23401 | 2018/03/20 10:06 | 1.23401 | 0.00 | 0.00 | 0.00 | -237.6 |
135047649 | 2018/03/21 09:01 | buy | 2.20 | eurusd | 1.22707 | 1.22599 | 1.22857 | 2018/03/21 10:27 | 1.22857 | 0.00 | 0.00 | 0.00 | 330.0 |
135121054 | 2018/03/22 10:04 | sell | 2.20 | eurusd | 1.23661 | 1.23788 | 1.23519 | 2018/03/22 10:39 | 1.23519 | 0.00 | 0.00 | 0.00 | 312.4 |
135367395 | 2018/03/26 11:33 | buy | 2.20 | eurusd | 1.23885 | 1.23760 | 1.24057 | 2018/03/26 12:34 | 1.24057 | 0.00 | 0.00 | 0.00 | 378.4 |
135424513 | 2018/03/27 10:33 | sell | 2.20 | eurusd | 1.24607 | 1.24719 | 1.24483 | 2018/03/27 10:56 | 1.24483 | 0.00 | 0.00 | 0.00 | 272.8 |
135523754 | 2018/03/28 10:15 | sell | 2.20 | eurusd | 1.23848 | 1.23962 | 1.23923 | 2018/03/28 10:47 | 1.23923 | 0.00 | 0.00 | 0.00 | -209.0 |
135687451 | 2018/03/29 09:35 | sell | 2.20 | eurusd | 1.23202 | 1.23323 | 1.23061 | 2018/03/29 10:04 | 1.23061 | 0.00 | 0.00 | 0.00 | 310.2 |
135785122 | 2018/04/02 09:46 | buy | 2.60 | eurusd | 1.23200 | 1.23138 | 1.23290 | 2018/04/02 10:48 | 1.23290 | 0.00 | 0.00 | 0.00 | 234.0 |
135820687 | 2018/04/03 09:32 | buy | 2.60 | eurusd | 1.23127 | 1.23053 | 1.23284 | 2018/04/03 09:58 | 1.23284 | 0.00 | 0.00 | 0.00 | 408.2 |
136067395 | 2018/04/04 10:17 | buy | 2.60 | eurusd | 1.22600 | 1.22640 | 1.22689 | 2018/04/04 12:10 | 1.22689 | 0.00 | 0.00 | 0.00 | 231.4 |
136121548 | 2018/04/05 09:07 | sell | 2.60 | eurusd | 1.22707 | 1.22770 | 1.22576 | 2018/04/05 10:03 | 1.22576 | 0.00 | 0.00 | 0.00 | 340.6 |
136170224 | 2018/04/09 10:03 | sell | 2.60 | eurusd | 1.22667 | 1.22809 | 1.22744 | 2018/04/09 10:42 | 1.22744 | 0.00 | 0.00 | 0.00 | -252.2 |
136193338 | 2018/04/10 09:17 | sell | 2.60 | eurusd | 1.23026 | 1.23100 | 1.23062 | 2018/04/10 09:31 | 1.23062 | 0.00 | 0.00 | 0.00 | -145.6 |
136210470 | 2018/04/11 09:12 | buy | 2.60 | eurusd | 1.23691 | 1.23635 | 1.23828 | 2018/04/11 10:13 | 1.23828 | 0.00 | 0.00 | 0.00 | 356.2 |
136241495 | 2018/04/12 09:02 | buy | 2.60 | eurusd | 1.23613 | 1.23556 | 1.23688 | 2018/04/12 09:15 | 1.23688 | 0.00 | 0.00 | 0.00 | 195.0 |
136285487 | 2018/04/16 10:16 | buy | 2.60 | eurusd | 1.23307 | 1.23257 | 1.23530 | 2018/04/16 10:37 | 1.23530 | 0.00 | 0.00 | 0.00 | 579.8 |
136304996 | 2018/04/17 09:13 | buy | 2.60 | eurusd | 1.23879 | 1.23809 | 1.24004 | 2018/04/17 09:46 | 1.24004 | 0.00 | 0.00 | 0.00 | 325.0 |
136471420 | 2018/04/18 09:18 | sell | 2.60 | eurusd | 1.23720 | 1.23758 | 1.23616 | 2018/04/18 09:47 | 1.23616 | 0.00 | 0.00 | 0.00 | 270.4 |
136558110 | 2018/04/19 09:32 | buy | 2.60 | eurusd | 1.23733 | 1.23678 | 1.23926 | 2018/04/19 10:06 | 1.23926 | 0.00 | 0.00 | 0.00 | 501.8 |
136684254 | 2018/04/23 10:45 | sell | 2.70 | eurusd | 1.22652 | 1.22810 | 1.22504 | 2018/04/23 11:51 | 1.22504 | 0.00 | 0.00 | 0.00 | 399.6 |
136790178 | 2018/04/24 09:38 | sell | 2.70 | eurusd | 1.22123 | 1.22190 | 1.22031 | 2018/04/24 09:44 | 1.22031 | 0.00 | 0.00 | 0.00 | 248.4 |
136863338 | 2018/04/25 10:34 | buy | 2.70 | eurusd | 1.21968 | 1.21976 | 1.22023 | 2018/03/24 11:07 | 1.22023 | 0.00 | 0.00 | 0.00 | 148.5 |
136907212 | 2018/04/26 09:34 | buy | 2.70 | eurusd | 1.21838 | 1.21741 | 1.21788 | 2018/04/26 09:55 | 1.21788 | 0.00 | 0.00 | 0.00 | -180.9 |
136941495 | 2018/04/27 10:47 | buy | 2.70 | eurusd | 1.20714 | 1.20745 | 1.20814 | 2018/04/27 11:05 | 1.20814 | 0.00 | 0.00 | 0.00 | 270.0 |
137284746 | 2018/04/30 10:04 | sell | 2.70 | eurusd | 1.21265 | 1.21200 | 1.21148 | 2018/04/30 10:13 | 1.21148 | 0.00 | 0.00 | 0.00 | 315.9 |
138145618 | 2018/05/02 10:33 | sell | 3.00 | eurusd | 1.20209 | 1.20284 | 1.20030 | 2018/05/02 11:14 | 1.20030 | 0.00 | 0.00 | 0.00 | 537.0 |
138558412 | 2018/05/03 09:01 | sell | 3.00 | eurusd | 1.19786 | 1.19857 | 1.19857 | 2018/03/28 09:09 | 1.19857 | 0.00 | 0.00 | 0.00 | -264.0 |
138634581 | 2018/05/07 09:06 | sell | 3.00 | eurusd | 1.19456 | 1.19512 | 1.19282 | 2018/05/07 09:55 | 1.19282 | 0.00 | 0.00 | 0.00 | 522.0 |
138721648 | 2018/05/08 10:31 | sell | 3.00 | eurusd | 1.19090 | 1.19208 | 1.18850 | 2018/05/08 11:44 | 1.18850 | 0.00 | 0.00 | 0.00 | 720.0 |
138868745 | 2018/05/09 10:45 | buy | 3.00 | eurusd | 1.18380 | 1.18263 | 1.18521 | 2018/05/09 11:38 | 1.18521 | 0.00 | 0.00 | 0.00 | 423.0 |
138912847 | 2018/05/10 09:31 | buy | 3.00 | eurusd | 1.18732 | 1.18588 | 1.18657 | 2018/05/10 09:39 | 1.18657 | 0.00 | 0.00 | 0.00 | -276.0 |
138928451 | 2018/05/14 09:08 | buy | 3.00 | eurusd | 1.19676 | 1.19552 | 1.19613 | 2018/05/14 09:35 | 1.19613 | 0.00 | 0.00 | 0.00 | -240.0 |
139054165 | 2018/05/15 09:32 | buy | 3.00 | eurusd | 1.19222 | 1.19122 | 1.19341 | 2018/05/15 10:09 | 1.19341 | 0.00 | 0.00 | 0.00 | 357.0 |
139145785 | 2018/05/16 09:15 | sell | 3.00 | eurusd | 1.18274 | 1.18426 | 1.18355 | 2018/05/16 09:48 | 1.18355 | 0.00 | 0.00 | 0.00 | -294.0 |
139287493 | 2018/05/17 10:17 | buy | 3.00 | eurusd | 1.18054 | 1.17989 | 1.18247 | 2018/05/17 10:29 | 1.18247 | 0.00 | 0.00 | 0.00 | 579.0 |
139365481 | 2018/05/21 09:00 | sell | 3.00 | eurusd | 1.17417 | 1.17491 | 1.17255 | 2018/05/21 10:13 | 1.17255 | 0.00 | 0.00 | 0.00 | 486.0 |
139487566 | 2018/05/22 09:16 | sell | 3.00 | eurusd | 1.17722 | 1.17825 | 1.17606 | 2018/05/22 09:54 | 1.17606 | 0.00 | 0.00 | 0.00 | 348.0 |
139516584 | 2018/05/23 10:02 | sell | 3.00 | eurusd | 1.17533 | 1.17646 | 1.17197 | 2018/05/23 10:28 | 1.17197 | 0.00 | 0.00 | 0.00 | 1008.0 |
139544406 | 2018/05/24 09:45 | buy | 3.00 | eurusd | 1.17124 | 1.17080 | 1.17288 | 2018/05/24 10:13 | 1.17288 | 0.00 | 0.00 | 0.00 | 492.0 |
139584913 | 2018/05/28 09:48 | sell | 3.00 | eurusd | 1.17095 | 1.17169 | 1.16940 | 2018/05/28 10:44 | 1.16940 | 0.00 | 0.00 | 0.00 | 465.0 |
139678421 | 2018/05/29 09:12 | sell | 3.00 | eurusd | 1.16188 | 1.16313 | 1.15925 | 2018/05/29 09:39 | 1.15925 | 0.00 | 0.00 | 0.00 | 789.0 |
139874564 | 2018/05/30 10:30 | buy | 3.00 | eurusd | 1.15817 | 1.15674 | 1.16007 | 2018/05/30 10:47 | 1.16007 | 0.00 | 0.00 | 0.00 | 570.0 |
139964581 | 2018/05/31 09:33 | sell | 3.00 | eurusd | 1.16719 | 1.16833 | 1.16803 | 2018/05/31 09:42 | 1.16803 | 0.00 | 0.00 | 0.00 | -303.0 |
140103546 | 2018/06/04 09:30 | sell | 3.00 | eurusd | 1.16780 | 1.16909 | 1.16859 | 2018/06/04 09:57 | 1.16859 | 0.00 | 0.00 | 0.00 | -288.0 |
140168457 | 2018/06/05 10:02 | sell | 3.00 | eurusd | 1.16884 | 1.17020 | 1.16951 | 2018/06/05 10:56 | 1.16951 | 0.00 | 0.00 | 0.00 | -252.0 |
140196547 | 2018/06/06 09:00 | buy | 3.00 | eurusd | 1.17278 | 1.17206 | 1.17467 | 2018/06/06 09:27 | 1.17467 | 0.00 | 0.00 | 0.00 | 567.0 |
140321545 | 2018/06/07 09:45 | buy | 3.00 | eurusd | 1.18061 | 1.18151 | 1.18246 | 2018/06/07 10:28 | 1.18246 | 0.00 | 0.00 | 0.00 | 555.0 |
140487940 | 2018/06/11 10:00 | buy | 3.00 | eurusd | 1.18111 | 1.18031 | 1.18070 | 2018/06/11 10:35 | 1.18070 | 0.00 | 0.00 | 0.00 | -174.0 |
140513944 | 2018/06/12 10:02 | buy | 3.00 | eurusd | 1.17695 | 1.17612 | 1.17868 | 2018/06/12 10:14 | 1.17868 | 0.00 | 0.00 | 0.00 | 519.0 |
140597221 | 2018/06/13 09:47 | buy | 3.00 | eurusd | 1.17404 | 1.17334 | 1.17497 | 2018/06/13 10:34 | 1.17497 | 0.00 | 0.00 | 0.00 | 279.0 |
140621404 | 2018/06/14 09:46 | buy | 3.00 | eurusd | 1.18128 | 1.18000 | 1.18165 | 2018/06/14 10:49 | 1.18165 | 0.00 | 0.00 | 0.00 | 111.0 |
140821421 | 2018/06/18 09:17 | sell | 3.00 | eurusd | 1.15870 | 1.15951 | 1.15770 | 2018/06/18 09:43 | 1.15770 | 0.00 | 0.00 | 0.00 | 300.0 |
140881490 | 2018/06/19 10:12 | buy | 3.00 | eurusd | 1.15798 | 1.15721 | 1.15908 | 2018/06/19 10:55 | 1.15908 | 0.00 | 0.00 | 0.00 | 330.0 |
140921223 | 2018/06/20 09:11 | buy | 3.00 | eurusd | 1.15778 | 1.15686 | 1.15728 | 2018/06/19 09:42 | 1.15728 | 0.00 | 0.00 | 0.00 | -201.0 |
140971773 | 2018/06/21 09:45 | sell | 3.00 | eurusd | 1.15413 | 1.15554 | 1.15502 | 2018/06/21 09:53 | 1.15502 | 0.00 | 0.00 | 0.00 | -318.0 |
141100370 | 2018/06/22 09:12 | buy | 3.00 | eurusd | 1.16373 | 1.16272 | 1.16535 | 2018/06/22 10:13 | 1.16535 | 0.00 | 0.00 | 0.00 | 486.0 |
141345676 | 2018/06/25 09:43 | sell | 3.00 | eurusd | 1.16370 | 1.16439 | 1.16299 | 2018/06/25 10:13 | 1.16299 | 0.00 | 0.00 | 0.00 | 213.0 |
141422613 | 2018/06/26 08:54 | sell | 3.00 | eurusd | 1.17101 | 1.17174 | 1.16981 | 2018/06/26 09:14 | 1.16981 | 0.00 | 0.00 | 0.00 | 360.0 |
141532638 | 2018/06/27 10:27 | sell | 3.00 | eurusd | 1.16547 | 1.16665 | 1.16404 | 2018/06/27 11:11 | 1.16404 | 0.00 | 0.00 | 0.00 | 429.0 |
141637791 | 2018/06/28 09:55 | buy | 3.00 | eurusd | 1.15392 | 1.15316 | 1.15561 | 2018/06/28 10:22 | 1.15561 | 0.00 | 0.00 | 0.00 | 507.0 |
141690208 | 2018/07/03 10:00 | buy | 3.20 | eurusd | 1.16486 | 1.16383 | 1.16669 | 2018/07/03 10:43 | 1.16669 | 0.00 | 0.00 | 0.00 | 585.6 |
141730547 | 2018/07/04 10:16 | sell | 3.20 | eurusd | 1.16651 | 1.16746 | 1.16501 | 2018/07/04 10:46 | 1.16501 | 0.00 | 0.00 | 0.00 | 480.0 |
141788497 | 2018/07/05 10:15 | sell | 3.20 | eurusd | 1.16941 | 1.17023 | 1.16833 | 2018/07/05 11:01 | 1.16833 | 0.00 | 0.00 | 0.00 | 345.6 |
141826014 | 2018/07/10 10:03 | buy | 3.20 | eurusd | 1.17483 | 1.17359 | 1.17404 | 2018/07/10 11:13 | 1.17404 | 0.00 | 0.00 | 0.00 | -307.2 |
141941146 | 2018/07/11 10:17 | buy | 3.20 | eurusd | 1.17297 | 1.17229 | 1.17371 | 2018/07/11 10:51 | 1.17371 | 0.00 | 0.00 | 0.00 | 236.8 |
141941146 | 2018/07/17 09:01 | buy | 3.20 | eurusd | 1.17201 | 1.17122 | 1.17315 | 2018/07/17 09:44 | 1.17315 | 0.00 | 0.00 | 0.00 | 364.8 |
142021177 | 2018/07/18 09:47 | buy | 3.20 | eurusd | 1.16351 | 1.16244 | 1.16273 | 2018/07/18 10:13 | 1.16273 | 0.00 | 0.00 | 0.00 | -304.0 |
142161234 | 2018/07/19 10:30 | buy | 3.20 | eurusd | 1.16128 | 1.16065 | 1.16104 | 2018/07/19 10:34 | 1.16104 | 0.00 | 0.00 | 0.00 | -131.2 |
142234652 | 2018/07/24 09:36 | sell | 3.20 | eurusd | 1.16650 | 1.16709 | 1.16558 | 2018/07/24 09:53 | 1.16558 | 0.00 | 0.00 | 0.00 | 294.4 |
142336339 | 2018/07/25 09:12 | buy | 3.20 | eurusd | 1.16887 | 1.16818 | 1.16945 | 2018/07/25 09:41 | 1.16945 | 0.00 | 0.00 | 0.00 | 185.6 |
142736098 | 2018/07/26 09:15 | buy | 3.20 | eurusd | 1.17373 | 1.17262 | 1.17321 | 2018/07/26 09:29 | 1.17321 | 0.00 | 0.00 | 0.00 | -166.4 |
142801295 | 2018/07/27 10:41 | sell | 3.20 | eurusd | 1.16480 | 1.16568 | 1.16370 | 2018/07/27 11:12 | 1.16370 | 0.00 | 0.00 | 0.00 | 352.0 |
143105784 | 2018/07/30 10:30 | buy | 3.20 | eurusd | 1.16600 | 1.16495 | 1.16713 | 2018/07/30 10:42 | 1.16713 | 0.00 | 0.00 | 0.00 | 361.6 |
143278655 | 2018/07/31 09:40 | buy | 3.20 | eurusd | 1.17173 | 1.17101 | 1.17245 | 2018/07/31 10:14 | 1.17245 | 0.00 | 0.00 | 0.00 | 230.4 |
143278655 | 2018/08/01 09:45 | buy | 3.20 | eurusd | 1.16808 | 1.16751 | 1.16891 | 2018/08/01 10:11 | 1.16891 | 0.00 | 0.00 | 0.00 | 265.6 |
143854651 | 2018/08/02 09:04 | sell | 3.20 | eurusd | 1.16441 | 1.16506 | 1.16290 | 2018/08/02 10:03 | 1.16290 | 0.00 | 0.00 | 0.00 | 483.2 |
144126224 | 2018/08/07 09:00 | buy | 3.20 | eurusd | 1.15614 | 1.15506 | 1.15781 | 2018/08/07 09:42 | 1.15781 | 0.00 | 0.00 | 0.00 | 534.4 |
144276885 | 2018/08/08 10:00 | buy | 3.20 | eurusd | 1.16205 | 1.16113 | 1.16142 | 2018/08/08 10:41 | 1.16142 | 0.00 | 0.00 | 0.00 | -256.0 |
144312548 | 2018/08/09 09:31 | sell | 3.20 | eurusd | 1.16029 | 1.16070 | 1.15883 | 2018/08/09 10:14 | 1.15883 | 0.00 | 0.00 | 0.00 | 467.2 |
144576545 | 2018/08/14 10:45 | buy | 3.20 | eurusd | 1.14216 | 1.14120 | 1.14170 | 2018/08/14 12:59 | 1.14170 | 0.00 | 0.00 | 0.00 | -201.6 |
144646512 | 2018/08/15 09:00 | buy | 3.20 | eurusd | 1.13283 | 1.13190 | 1.13424 | 2018/08/15 09:41 | 1.13424 | 0.00 | 0.00 | 0.00 | 451.2 |
144946992 | 2018/08/16 09:48 | sell | 3.20 | eurusd | 1.13828 | 1.13921 | 1.13695 | 2018/08/16 09:56 | 1.13695 | 0.00 | 0.00 | 0.00 | 425.6 |
145246995 | 2018/08/21 09:45 | sell | 3.20 | eurusd | 1.15140 | 1.15259 | 1.15201 | 2018/08/21 10:14 | 1.15201 | 0.00 | 0.00 | 0.00 | -249.6 |
145346775 | 2018/08/22 10:12 | sell | 3.20 | eurusd | 1.15610 | 1.15703 | 1.15557 | 2018/08/22 11:41 | 1.15557 | 0.00 | 0.00 | 0.00 | 169.6 |
145465547 | 2018/08/23 10:11 | sell | 3.20 | eurusd | 1.15610 | 1.15680 | 1.15680 | 2018/08/23 10:41 | 1.15680 | 0.00 | 0.00 | 0.00 | -278.4 |
145674508 | 2018/08/28 09:11 | buy | 3.20 | eurusd | 1.16750 | 1.16650 | 1.16923 | 2018/08/28 09:55 | 1.16923 | 0.00 | 0.00 | 0.00 | 553.6 |
145684994 | 2018/08/28 09:27 | sell | 3.20 | eurusd | 1.16722 | 1.16783 | 1.16690 | 2018/08/28 09:48 | 1.16690 | 0.00 | 0.00 | 0.00 | 102.4 |
145775856 | 2018/08/30 09:09 | buy | 3.20 | eurusd | 1.16937 | 1.17019 | 1.17102 | 2018/08/30 09:52 | 1.17102 | 0.00 | 0.00 | 0.00 | 528.0 |
145821589 | 2018/08/31 09:27 | sell | 3.20 | eurusd | 1.16746 | 1.16830 | 1.16797 | 2018/08/31 09:41 | 1.16797 | 0.00 | 0.00 | 0.00 | -217.6 |
146225487 | 2018/09/04 08:52 | sell | 3.50 | eurusd | 1.16019 | 1.16084 | 1.15773 | 2018/09/04 09:34 | 1.15773 | 0.00 | 0.00 | 0.00 | 861.0 |
146365874 | 2018/09/05 09:00 | sell | 3.50 | eurusd | 1.15857 | 1.15942 | 1.15708 | 2018/09/05 09:26 | 1.15708 | 0.00 | 0.00 | 0.00 | 521.5 |
146397851 | 2018/09/06 09:16 | buy | 3.50 | eurusd | 1.16255 | 1.16198 | 1.16198 | 2018/09/06 09:41 | 1.16198 | 0.00 | 0.00 | 0.00 | -259.0 |
146593564 | 2018/09/11 09:11 | buy | 3.50 | eurusd | 1.16152 | 1.16069 | 1.16311 | 2018/09/11 10:03 | 1.16311 | 0.00 | 0.00 | 0.00 | 556.5 |
