Account: 5209XXXX | Name: Luis Angel Juarez | Currency: USD | Leverage: 1:400 | 2020 July 27, 07:48 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
882268 | 2019/01/11 07:47 | balance | CD-MBK-WLT 438521XXXXX | 2200.0 | |||||||||
905182 | 2019/01/15 09:53 | sell | 1.00 | eurusd | 1.14722 | 1.14808 | 1.14634 | 2019/01/15 10:11 | 1.14634 | 0.00 | 0.00 | 0.00 | 88.0 |
908237 | 2019/01/16 09:24 | sell | 1.00 | eurusd | 1.14050 | 1.14093 | 1.13996 | 2019/01/16 09:31 | 1.13996 | 0.00 | 0.00 | 0.00 | 54.0 |
910345 | 2019/01/17 09:08 | sell | 1.00 | eurusd | 1.13858 | 1.13909 | 1.13771 | 2019/01/17 09:09 | 1.13771 | 0.00 | 0.00 | 0.00 | 87.0 |
915890 | 2019/01/18 09:18 | sell | 1.00 | eurusd | 1.13859 | 1.13909 | 1.13767 | 2019/01/18 09:33 | 1.13909 | 0.00 | 0.00 | 0.00 | -70.0 |
924453 | 2019/01/21 10:06 | sell | 1.00 | eurusd | 1.13813 | 1.13866 | 1.13752 | 2019/01/21 10:28 | 1.13752 | 0.00 | 0.00 | 0.00 | 61.0 |
934848 | 2019/01/22 09:38 | buy | 1.00 | eurusd | 1.13519 | 1.13475 | 1.13586 | 2019/01/22 10:07 | 1.13586 | 0.00 | 0.00 | 0.00 | 67.0 |
939568 | 2019/01/23 09:08 | sell | 1.00 | eurusd | 1.13677 | 1.13724 | 1.13586 | 2019/01/23 09:57 | 1.13586 | 0.00 | 0.00 | 0.00 | 91.0 |
941123 | 2019/01/24 09:16 | sell | 1.00 | eurusd | 1.13776 | 1.13845 | 1.13677 | 2019/01/24 09:25 | 1.13677 | 0.00 | 0.00 | 0.00 | 99.0 |
956275 | 2019/01/25 09:13 | buy | 1.00 | eurusd | 1.13255 | 1.13160 | 1.13192 | 2019/01/25 09:52 | 1.13192 | 0.00 | 0.00 | 0.00 | -63.0 |
966341 | 2019/01/29 09:06 | buy | 1.00 | eurusd | 1.14349 | 1.14305 | 1.14424 | 2019/01/29 09:13 | 1.14424 | 0.00 | 0.00 | 0.00 | 75.0 |
969800 | 2019/01/31 09:14 | buy | 1.00 | eurusd | 1.15018 | 1.14965 | 1.15122 | 2019/01/31 09:26 | 1.15122 | 0.00 | 0.00 | 0.00 | 104.0 |
977585 | 2019/02/05 09:02 | sell | 1.30 | eurusd | 1.14288 | 1.14324 | 1.14217 | 2019/02/05 11:13 | 1.14217 | 0.00 | 0.00 | 0.00 | 92.3 |
978114 | 2019/02/06 09:08 | buy | 1.30 | eurusd | 1.13840 | 1.13811 | 1.13891 | 2019/02/06 09:52 | 1.13891 | 0.00 | 0.00 | 0.00 | 66.3 |
978727 | 2019/02/07 09:27 | sell | 1.30 | eurusd | 1.13561 | 1.13660 | 1.13477 | 2019/02/07 09:56 | 1.13477 | 0.00 | 0.00 | 0.00 | 109.2 |
1020162 | 2019/02/08 09:24 | sell | 1.30 | eurusd | 1.13361 | 1.13270 | 1.13271 | 2019/02/08 10:17 | 1.13271 | 0.00 | 0.00 | 0.00 | 117.0 |
1022247 | 2019/02/11 09:12 | sell | 1.30 | eurusd | 1.13235 | 1.13162 | 1.13097 | 2019/02/11 10:41 | 1.13097 | 0.00 | 0.00 | 0.00 | 179.4 |
1025556 | 2019/02/12 09:43 | buy | 1.30 | eurusd | 1.12864 | 1.12780 | 1.12952 | 2019/02/12 10:09 | 1.12780 | 0.00 | 0.00 | 0.00 | -128.7 |
1025556 | 2019/02/13 09:04 | sell | 1.30 | eurusd | 1.13268 | 1.13360 | 1.13152 | 2019/02/13 09:54 | 1.13152 | 0.00 | 0.00 | 0.00 | 150.8 |
1030761 | 2019/02/14 10:04 | sell | 1.30 | eurusd | 1.12797 | 1.12743 | 1.12645 | 2019/02/14 10:18 | 1.12645 | 0.00 | 0.00 | 0.00 | 197.6 |
1031541 | 2019/02/19 09:13 | buy | 1.30 | eurusd | 1.13015 | 1.12927 | 1.13146 | 2019/02/19 10:12 | 1.13146 | 0.00 | 0.00 | 0.00 | 170.3 |
1031610 | 2019/02/20 09:11 | buy | 1.30 | eurusd | 1.13380 | 1.13320 | 1.13485 | 2019/02/20 09:56 | 1.13485 | 0.00 | 0.00 | 0.00 | 136.5 |
1042173 | 2019/02/21 09:08 | buy | 1.30 | eurusd | 1.13363 | 1.13426 | 1.13500 | 2019/02/21 10:07 | 1.13500 | 0.00 | 0.00 | 0.00 | 178.1 |
1044302 | 2019/02/26 09:45 | buy | 1.30 | eurusd | 1.13546 | 1.13492 | 1.13593 | 2019/02/26 09:57 | 1.13492 | 0.00 | 0.00 | 0.00 | -89.7 |
1045633 | 2019/02/27 09:15 | buy | 1.30 | eurusd | 1.13776 | 1.13730 | 1.13876 | 2019/02/27 09:56 | 1.13876 | 0.00 | 0.00 | 0.00 | 130.0 |
1055139 | 2019/02/28 09:06 | buy | 1.30 | eurusd | 1.13772 | 1.13710 | 1.13875 | 2019/02/28 09:55 | 1.13875 | 0.00 | 0.00 | 0.00 | 133.9 |
1071934 | 2019/03/05 09:11 | sell | 1.30 | eurusd | 1.13229 | 1.13312 | 1.13193 | 2019/03/05 10:09 | 1.13193 | 0.00 | 0.00 | 0.00 | 46.8 |
1089728 | 2019/03/06 09:34 | buy | 1.30 | eurusd | 1.13027 | 1.12945 | 1.13012 | 2019/03/06 11:00 | 1.13012 | 0.00 | 0.00 | 0.00 | -39.0 |
1173632 | 2019/03/07 09:09 | buy | 1.30 | eurusd | 1.13057 | 1.13020 | 1.13128 | 2019/03/07 10:12 | 1.13128 | 0.00 | 0.00 | 0.00 | 92.3 |
1194919 | 2019/03/08 09:07 | buy | 1.30 | eurusd | 1.12002 | 1.11946 | 1.12104 | 2019/03/08 10:03 | 1.12104 | 0.00 | 0.00 | 0.00 | 132.6 |
1234111 | 2019/03/12 09:28 | buy | 1.30 | eurusd | 1.12578 | 1.12512 | 1.12724 | 2019/03/12 11:11 | 1.12724 | 0.00 | 0.00 | 0.00 | 189.8 |
1241921 | 2019/03/13 09:40 | buy | 1.30 | eurusd | 1.12869 | 1.12823 | 1.12860 | 2019/03/13 10:24 | 1.12860 | 0.00 | 0.00 | 0.00 | -31.2 |
1257604 | 2019/03/14 10:08 | buy | 1.30 | eurusd | 1.13168 | 1.13225 | 1.13329 | 2019/03/14 11:07 | 1.13329 | 0.00 | 0.00 | 0.00 | 209.3 |
1267653 | 2019/03/19 09:15 | buy | 1.30 | eurusd | 1.13470 | 1.13503 | 1.13556 | 2019/03/19 11:13 | 1.13556 | 0.00 | 0.00 | 0.00 | 111.8 |
1311797 | 2019/03/20 10:38 | sell | 1.30 | eurusd | 1.13451 | 1.13493 | 1.13386 | 2019/03/20 11:54 | 1.13472 | 0.00 | 0.00 | 0.00 | -46.8 |
1338082 | 2019/03/21 10:34 | sell | 1.30 | eurusd | 1.14224 | 1.14056 | 1.13962 | 2019/03/21 11:25 | 1.13959 | 0.00 | 0.00 | 0.00 | 348.4 |
1373197 | 2019/03/25 09:17 | buy | 1.30 | eurusd | 1.13043 | 1.12979 | 1.13127 | 2019/03/25 10:48 | 1.13127 | 0.00 | 0.00 | 0.00 | 109.2 |
1373828 | 2019/03/26 09:16 | buy | 1.30 | eurusd | 1.13098 | 1.13038 | 1.13154 | 2019/03/26 10:49 | 1.13154 | 0.00 | 0.00 | 0.00 | 72.8 |
1397470 | 2019/03/27 11:02 | buy | 1.30 | eurusd | 1.12550 | 1.12460 | 1.12716 | 2019/03/27 11:27 | 1.12716 | 0.00 | 0.00 | 0.00 | 215.8 |
1398425 | 2019/03/28 09:47 | sell | 1.30 | eurusd | 1.12555 | 1.12435 | 1.12356 | 2019/03/28 11:04 | 1.12356 | 0.00 | 0.00 | 0.00 | 258.7 |
1412031 | 2019/04/02 09:05 | sell | 2.00 | eurusd | 1.12049 | 1.12100 | 1.11944 | 2019/04/02 10:07 | 1.11944 | 0.00 | 0.00 | 0.00 | 210.0 |
1432138 | 2019/04/03 09:17 | sell | 2.00 | eurusd | 1.12200 | 1.12257 | 1.12215 | 2019/04/03 10:17 | 1.12215 | 0.00 | 0.00 | 0.00 | -60.0 |
1447087 | 2019/04/04 09:47 | sell | 2.00 | eurusd | 1.12384 | 1.12314 | 1.12229 | 2019/04/04 12:35 | 1.12229 | 0.00 | 0.00 | 0.00 | 310.0 |
1449469 | 2019/04/09 09:17 | buy | 2.00 | eurusd | 1.12639 | 1.12589 | 1.12618 | 2019/04/09 10:04 | 1.12618 | 0.00 | 0.00 | 0.00 | -72.0 |
1469705 | 2019/04/10 09:03 | buy | 2.00 | eurusd | 1.12637 | 1.12575 | 1.12718 | 2019/04/10 09:48 | 1.12718 | 0.00 | 0.00 | 0.00 | 162.0 |
1488312 | 2019/04/12 09:42 | buy | 2.00 | eurusd | 1.12875 | 1.12977 | 1.13071 | 2019/04/12 11:34 | 1.13071 | 0.00 | 0.00 | 0.00 | 392.0 |
1497393 | 2019/04/16 10:06 | sell | 2.00 | eurusd | 1.13069 | 1.13114 | 1.13007 | 2019/04/16 10:18 | 1.13007 | 0.00 | 0.00 | 0.00 | 124.0 |
1502817 | 2019/04/18 10:05 | sell | 2.00 | eurusd | 1.12972 | 1.13037 | 1.12697 | 2019/04/18 10:47 | 1.12697 | 0.00 | 0.00 | 0.00 | 550.0 |
1516934 | 2019/04/22 09:33 | buy | 2.00 | eurusd | 1.12432 | 1.12410 | 1.12470 | 2019/04/22 10:47 | 1.12470 | 0.00 | 0.00 | 0.00 | 76.0 |
1541592 | 2019/04/23 09:35 | sell | 2.00 | eurusd | 1.12436 | 1.12531 | 1.12463 | 2019/04/23 10:30 | 1.12463 | 0.00 | 0.00 | 0.00 | -86.0 |
1593468 | 2019/04/24 08:50 | sell | 2.00 | eurusd | 1.12122 | 1.12184 | 1.12025 | 2018/03/22 10:05 | 1.12025 | 0.00 | 0.00 | 0.00 | 194.0 |
1595226 | 2019/04/30 09:33 | buy | 2.00 | eurusd | 1.11807 | 1.11758 | 1.11925 | 2019/04/30 09:57 | 1.11925 | 0.00 | 0.00 | 0.00 | 236.0 |
1598104 | 2019/05/01 10:33 | buy | 2.20 | eurusd | 1.12191 | 1.12211 | 1.12283 | 2019/05/01 10:41 | 1.12283 | 0.00 | 0.00 | 0.00 | 272.8 |
1629926 | 2019/05/02 10:16 | buy | 2.20 | eurusd | 1.11972 | 1.12065 | 1.12145 | 2019/05/02 10:44 | 1.12145 | 0.00 | 0.00 | 0.00 | 380.6 |
1630240 | 2019/05/07 09:25 | sell | 2.20 | eurusd | 1.12086 | 1.12060 | 1.11981 | 2019/05/07 10:39 | 1.11981 | 0.00 | 0.00 | 0.00 | 231.0 |
1638351 | 2019/05/08 09:05 | buy | 2.20 | eurusd | 1.12069 | 1.12015 | 1.12060 | 2019/05/08 09:37 | 1.12060 | 0.00 | 0.00 | 0.00 | -55.0 |
1643206 | 2019/05/09 10:11 | sell | 2.20 | eurusd | 1.11962 | 1.11910 | 1.11848 | 2019/05/09 10:47 | 1.11848 | 0.00 | 0.00 | 0.00 | 250.8 |
1655749 | 2019/05/14 09:05 | sell | 2.20 | eurusd | 1.12357 | 1.12400 | 1.12227 | 2019/05/14 09:26 | 1.12400 | 0.00 | 0.00 | 0.00 | -127.6 |
1671632 | 2019/05/15 09:04 | sell | 2.20 | eurusd | 1.12085 | 1.12138 | 1.11997 | 2019/05/15 09:48 | 1.11997 | 0.00 | 0.00 | 0.00 | 193.6 |
1697807 | 2019/05/16 09:15 | sell | 2.20 | eurusd | 1.12070 | 1.12113 | 1.12062 | 2019/05/16 10:13 | 1.12062 | 0.00 | 0.00 | 0.00 | 17.6 |
1725718 | 2019/05/21 09:40 | buy | 2.20 | eurusd | 1.11473 | 1.11423 | 1.11554 | 2019/05/21 10:47 | 1.11554 | 0.00 | 0.00 | 0.00 | 178.2 |
1734720 | 2019/05/23 09:24 | sell | 2.20 | eurusd | 1.11460 | 1.11522 | 1.11343 | 2019/05/23 09:55 | 1.11343 | 0.00 | 0.00 | 0.00 | 257.4 |
1745362 | 2019/05/24 09:02 | buy | 2.20 | eurusd | 1.11852 | 1.11926 | 1.12003 | 2019/05/24 09:23 | 1.12003 | 0.00 | 0.00 | 0.00 | 332.2 |
1747798 | 2019/05/28 09:25 | buy | 2.20 | eurusd | 1.11865 | 1.11822 | 1.11919 | 2019/05/28 09:41 | 1.11822 | 0.00 | 0.00 | 0.00 | -127.6 |
1765006 | 2019/05/29 09:13 | sell | 2.20 | eurusd | 1.11617 | 1.11682 | 1.11532 | 2019/05/29 09:54 | 1.11532 | 0.00 | 0.00 | 0.00 | 187.0 |
1767100 | 2019/05/30 09:04 | sell | 2.20 | eurusd | 1.11332 | 1.11396 | 1.11376 | 2019/05/30 09:55 | 1.11276 | 0.00 | 0.00 | 0.00 | 123.2 |
1771594 | 2019/06/04 09:03 | buy | 2.50 | eurusd | 1.12555 | 1.12465 | 1.12740 | 2019/06/04 09:49 | 1.12740 | 0.00 | 0.00 | 0.00 | 462.5 |
1812593 | 2019/06/05 09:05 | buy | 2.50 | eurusd | 1.12665 | 1.12591 | 1.12687 | 2019/06/05 09:24 | 1.12687 | 0.00 | 0.00 | 0.00 | 55.0 |
1822746 | 2019/06/06 09:57 | buy | 2.50 | eurusd | 1.12289 | 1.12194 | 1.12403 | 2019/06/06 11:11 | 1.12403 | 0.00 | 0.00 | 0.00 | 285.0 |
1823606 | 2019/06/11 10:08 | buy | 2.50 | eurusd | 1.13200 | 1.13140 | 1.13296 | 2019/06/11 10:24 | 1.13296 | 0.00 | 0.00 | 0.00 | 240.0 |
1864020 | 2019/06/12 09:10 | buy | 2.50 | eurusd | 1.13376 | 1.13307 | 1.13454 | 2019/06/12 09:47 | 1.13342 | 0.00 | 0.00 | 0.00 | -125.0 |
1868921 | 2019/06/13 09:02 | buy | 2.50 | eurusd | 1.13010 | 1.12947 | 1.13129 | 2019/06/13 09:33 | 1.12947 | 0.00 | 0.00 | 0.00 | -195.0 |
1869849 | 2019/06/18 10:35 | sell | 2.50 | eurusd | 1.12371 | 1.12431 | 1.12211 | 2019/06/18 11:07 | 1.12211 | 0.00 | 0.00 | 0.00 | 400.0 |
1878175 | 2019/06/19 10:33 | buy | 2.50 | eurusd | 1.11949 | 1.11880 | 1.12031 | 2019/06/19 11:17 | 1.12031 | 0.00 | 0.00 | 0.00 | 205.0 |
1887694 | 2019/06/20 09:01 | buy | 2.50 | eurusd | 1.12702 | 1.12801 | 1.12953 | 2019/06/20 10:49 | 1.12953 | 0.00 | 0.00 | 0.00 | 627.5 |
1896980 | 2019/06/21 09:42 | buy | 2.50 | eurusd | 1.12880 | 1.12822 | 1.13016 | 2019/06/21 10:09 | 1.13016 | 0.00 | 0.00 | 0.00 | 340.0 |
1934566 | 2019/06/25 10:16 | sell | 2.50 | eurusd | 1.13927 | 1.14017 | 1.13848 | 2019/06/25 11:07 | 1.13848 | 0.00 | 0.00 | 0.00 | 197.5 |
1970782 | 2019/06/26 10:08 | buy | 2.50 | eurusd | 1.13633 | 1.13575 | 1.13716 | 2019/06/26 10:23 | 1.13716 | 0.00 | 0.00 | 0.00 | 207.5 |
2016725 | 2019/06/27 09:44 | buy | 2.50 | eurusd | 1.13581 | 1.13530 | 1.13694 | 2019/06/27 10:12 | 1.13694 | 0.00 | 0.00 | 0.00 | 282.5 |
2083223 | 2019/06/28 09:05 | buy | 2.50 | eurusd | 1.13647 | 1.13782 | 1.13846 | 2019/06/28 10:16 | 1.13846 | 0.00 | 0.00 | 0.00 | 497.5 |
2092561 | 2019/07/02 09:04 | buy | 2.50 | eurusd | 1.12931 | 1.12861 | 1.13071 | 2019/07/02 10:40 | 1.12910 | 0.00 | 0.00 | 0.00 | -92.5 |
2098295 | 2019/07/03 09:00 | sell | 2.50 | eurusd | 1.12848 | 1.12773 | 1.12724 | 2019/07/03 10:12 | 1.12724 | 0.00 | 0.00 | 0.00 | 310.0 |
2112253 | 2019/07/04 09:17 | sell | 2.50 | eurusd | 1.12816 | 1.12862 | 1.12767 | 2019/07/04 10:12 | 1.12836 | 0.00 | 0.00 | 0.00 | -90.0 |
2124782 | 2019/07/09 08:45 | sell | 2.50 | eurusd | 1.12151 | 1.12201 | 1.12098 | 2019/07/09 09:09 | 1.12098 | 0.00 | 0.00 | 0.00 | 132.5 |
2150164 | 2019/07/10 09:45 | buy | 2.50 | eurusd | 1.12102 | 1.12145 | 1.12222 | 2019/07/10 11:04 | 1.12222 | 0.00 | 0.00 | 0.00 | 300.0 |
2204647 | 2019/07/11 09:45 | buy | 2.50 | eurusd | 1.12701 | 1.12633 | 1.12760 | 2019/07/11 10:28 | 1.12760 | 0.00 | 0.00 | 0.00 | 147.5 |
2217297 | 2019/07/16 09:45 | sell | 2.50 | eurusd | 1.12570 | 1.12525 | 1.12376 | 2019/07/16 11:17 | 1.12376 | 0.00 | 0.00 | 0.00 | 485.0 |
2256239 | 2019/07/17 09:07 | sell | 2.50 | eurusd | 1.12126 | 1.12093 | 1.12032 | 2019/07/17 09:49 | 1.12032 | 0.00 | 0.00 | 0.00 | 235.0 |
2265346 | 2019/07/17 09:02 | buy | 2.50 | eurusd | 1.12423 | 1.12360 | 1.12486 | 2019/07/17 09:46 | 1.12360 | 0.00 | 0.00 | 0.00 | -197.5 |
2265490 | 2019/07/23 09:34 | sell | 2.50 | eurusd | 1.11878 | 1.11943 | 1.11786 | 2019/07/23 10:17 | 1.11902 | 0.00 | 0.00 | 0.00 | -100.0 |
2270156 | 2019/07/25 09:36 | sell | 2.50 | eurusd | 1.11337 | 1.11395 | 1.11232 | 2019/07/25 11:03 | 1.11232 | 0.00 | 0.00 | 0.00 | 262.5 |
2284908 | 2019/07/26 09:08 | sell | 2.50 | eurusd | 1.11426 | 1.11490 | 1.11330 | 2019/07/26 11:04 | 1.11330 | 0.00 | 0.00 | 0.00 | 240.0 |
2288924 | 2019/07/31 09:47 | sell | 2.50 | eurusd | 1.11571 | 1.11621 | 1.11496 | 2019/07/31 10:51 | 1.11496 | 0.00 | 0.00 | 0.00 | 187.5 |
2296443 | 2019/08/01 09:00 | sell | 2.50 | eurusd | 1.10461 | 1.10535 | 1.10379 | 2019/08/01 09:27 | 1.10379 | 0.00 | 0.00 | 0.00 | 205.0 |
2324385 | 2019/08/05 09:32 | sell | 2.50 | eurusd | 1.11230 | 1.11316 | 1.11151 | 2019/08/05 10:08 | 1.11151 | 0.00 | 0.00 | 0.00 | 197.5 |
2329986 | 2019/08/06 09:16 | buy | 2.50 | eurusd | 1.12093 | 1.11958 | 1.12276 | 2019/08/06 11:06 | 1.12120 | 0.00 | 0.00 | 0.00 | 67.5 |
2370167 | 2019/08/07 09:02 | sell | 2.50 | eurusd | 1.12037 | 1.12095 | 1.11883 | 2019/08/07 11:04 | 1.11883 | 0.00 | 0.00 | 0.00 | 385.0 |
2371431 | 2019/08/08 09:01 | buy | 2.50 | eurusd | 1.12130 | 1.12067 | 1.12251 | 2019/08/08 09:09 | 1.12067 | 0.00 | 0.00 | 0.00 | -197.5 |
2381708 | 2019/08/13 09:15 | buy | 2.50 | eurusd | 1.11950 | 1.11862 | 1.12089 | 2019/08/13 10:03 | 1.11927 | 0.00 | 0.00 | 0.00 | -70.0 |
2395827 | 2019/08/14 09:17 | buy | 2.50 | eurusd | 1.11714 | 1.11639 | 1.11832 | 2019/08/14 10:10 | 1.11832 | 0.00 | 0.00 | 0.00 | 295.0 |
2404111 | 2019/08/15 09:17 | sell | 2.50 | eurusd | 1.11472 | 1.11538 | 1.11340 | 2019/08/15 10:16 | 1.11440 | 0.00 | 0.00 | 0.00 | 80.0 |
2416804 | 2019/08/20 09:11 | sell | 2.50 | eurusd | 1.10803 | 1.10852 | 1.10733 | 2019/08/20 10:46 | 1.10733 | 0.00 | 0.00 | 0.00 | 175.0 |
2416911 | 2019/08/21 09:17 | sell | 2.50 | eurusd | 1.10947 | 1.10996 | 1.10905 | 2019/08/21 10:07 | 1.10905 | 0.00 | 0.00 | 0.00 | 189.0 |
2421246 | 2019/08/22 09:45 | buy | 2.50 | eurusd | 1.10799 | 1.11041 | 1.11100 | 2019/08/22 11:02 | 1.11100 | 0.00 | 0.00 | 0.00 | 752.5 |
2423294 | 2019/08/26 09:47 | sell | 2.50 | eurusd | 1.11446 | 1.11353 | 1.11196 | 2019/08/26 10:40 | 1.11196 | 0.00 | 0.00 | 0.00 | 625.0 |
2435944 | 2019/08/27 09:48 | buy | 2.50 | eurusd | 1.11037 | 1.10978 | 1.11132 | 2019/08/27 10:34 | 1.11132 | 0.00 | 0.00 | 0.00 | 237.5 |
2449032 | 2019/08/28 09:48 | buy | 2.50 | eurusd | 1.10893 | 1.10843 | 1.11018 | 2019/08/28 10:51 | 1.10954 | 0.00 | 0.00 | 0.00 | 152.5 |
2470879 | 2019/08/29 09:55 | sell | 2.50 | eurusd | 1.10807 | 1.10863 | 1.10763 | 2019/08/29 10:03 | 1.10763 | 0.00 | 0.00 | 0.00 | 110.0 |
2523129 | 2019/08/30 09:01 | sell | 2.50 | eurusd | 1.10452 | 1.10506 | 1.10361 | 2019/08/30 09:48 | 1.10361 | 0.00 | 0.00 | 0.00 | 227.5 |
2524267 | 2019/09/03 09:16 | sell | 3.00 | eurusd | 1.09424 | 1.09493 | 1.09353 | 2019/09/03 09:39 | 1.09353 | 0.00 | 0.00 | 0.00 | 213.0 |
2552544 | 2019/09/04 09:15 | buy | 3.00 | eurusd | 1.09792 | 1.09731 | 1.09879 | 2019/09/04 10:17 | 1.09879 | 0.00 | 0.00 | 0.00 | 261.0 |
2562714 | 2019/09/05 09:15 | sell | 3.00 | eurusd | 1.10224 | 1.10300 | 1.10124 | 2019/09/05 09:42 | 1.10239 | 0.00 | 0.00 | 0.00 | -93.0 |
2567569 | 2019/09/05 10:02 | buy | 3.00 | eurusd | 1.10234 | 1.10297 | 1.10394 | 2019/09/05 10:38 | 1.10394 | 0.00 | 0.00 | 0.00 | 480.0 |
2577319 | 2019/09/10 09:31 | buy | 3.00 | eurusd | 1.10457 | 1.10495 | 1.10580 | 2019/09/10 10:09 | 1.10580 | 0.00 | 0.00 | 0.00 | 369.0 |
2599031 | 2019/09/11 09:07 | sell | 3.00 | eurusd | 1.10462 | 1.10338 | 1.10269 | 2019/09/11 11:22 | 1.10269 | 0.00 | 0.00 | 0.00 | 579.0 |
2626970 | 2019/09/12 10:00 | buy | 3.00 | eurusd | 1.10142 | 1.10182 | 1.10259 | 2019/09/12 11:16 | 1.10259 | 0.00 | 0.00 | 0.00 | 351.0 |
2628490 | 2019/09/13 09:01 | buy | 3.00 | eurusd | 1.10734 | 1.10990 | 1.11058 | 2019/09/13 10:04 | 1.11058 | 0.00 | 0.00 | 0.00 | 972.0 |
2636958 | 2019/09/17 09:04 | sell | 3.00 | eurusd | 1.10046 | 1.10147 | 1.09954 | 2019/09/17 09:47 | 1.09954 | 0.00 | 0.00 | 0.00 | 276.0 |
2661227 | 2019/09/18 09:16 | sell | 3.00 | eurusd | 1.10611 | 1.10702 | 1.10462 | 2019/09/18 11:27 | 1.10462 | 0.00 | 0.00 | 0.00 | 447.0 |
2680656 | 2019/09/19 09:00 | buy | 3.00 | eurusd | 1.10432 | 1.10490 | 1.10586 | 2019/09/19 11:09 | 1.10586 | 0.00 | 0.00 | 0.00 | 462.0 |
2711515 | 2019/09/24 09:15 | sell | 3.00 | eurusd | 1.09865 | 1.09925 | 1.09774 | 2019/09/24 09:39 | 1.09896 | 0.00 | 0.00 | 0.00 | -138.0 |
2713507 | 2019/09/25 09:00 | buy | 3.00 | eurusd | 1.09998 | 1.09945 | 1.10090 | 2019/09/25 10:06 | 1.09945 | 0.00 | 0.00 | 0.00 | -207.0 |
2717669 | 2019/09/26 10:01 | sell | 3.00 | eurusd | 1.09507 | 1.09567 | 1.09413 | 2019/09/26 10:38 | 1.09413 | 0.00 | 0.00 | 0.00 | 282.0 |
2724431 | 2019/10/02 09:05 | sell | 3.20 | eurusd | 1.09315 | 1.09376 | 1.09202 | 2019/10/02 10:04 | 1.09202 | 0.00 | 0.00 | 0.00 | 361.6 |
2728843 | 2019/10/03 09:00 | sell | 3.20 | eurusd | 1.09531 | 1.09588 | 1.09434 | 2019/10/03 09:44 | 1.09434 | 0.00 | 0.00 | 0.00 | 310.4 |
2735957 | 2019/10/04 10:00 | buy | 3.20 | eurusd | 1.09737 | 1.09675 | 1.09827 | 2019/10/04 10:41 | 1.09712 | 0.00 | 0.00 | 0.00 | -128.0 |
2756570 | 2019/10/08 09:03 | buy | 3.20 | eurusd | 1.09782 | 1.09736 | 1.09834 | 2019/10/08 10:07 | 1.09834 | 0.00 | 0.00 | 0.00 | 166.4 |
2780758 | 2019/10/09 09:45 | buy | 3.20 | eurusd | 1.09607 | 1.09557 | 1.09762 | 2019/10/09 10:21 | 1.09762 | 0.00 | 0.00 | 0.00 | 496.0 |
2786612 | 2019/10/10 09:32 | buy | 3.20 | eurusd | 1.09886 | 1.10060 | 1.10118 | 2019/10/10 10:09 | 1.10118 | 0.00 | 0.00 | 0.00 | 742.4 |
2796058 | 2019/10/15 09:08 | buy | 3.20 | eurusd | 1.10343 | 1.10266 | 1.10419 | 2019/10/15 09:47 | 1.10419 | 0.00 | 0.00 | 0.00 | 243.2 |
2816042 | 2019/10/16 09:03 | buy | 3.20 | eurusd | 1.10369 | 1.10410 | 1.10565 | 2019/10/16 10:14 | 1.10565 | 0.00 | 0.00 | 0.00 | 627.2 |
2830425 | 2019/10/17 10:06 | buy | 3.20 | eurusd | 1.10717 | 1.10660 | 1.10833 | 2019/10/17 10:33 | 1.10833 | 0.00 | 0.00 | 0.00 | 371.2 |
2840177 | 2019/10/18 10:02 | buy | 3.20 | eurusd | 1.11222 | 1.11140 | 1.11306 | 2019/10/18 10:41 | 1.11280 | 0.00 | 0.00 | 0.00 | 185.6 |
2841021 | 2019/10/22 09:32 | sell | 3.20 | eurusd | 1.11519 | 1.11572 | 1.11435 | 2019/10/22 10:18 | 1.11435 | 0.00 | 0.00 | 0.00 | 268.8 |
2844862 | 2019/10/23 09:15 | sell | 3.20 | eurusd | 1.11238 | 1.11305 | 1.11171 | 2019/10/23 10:24 | 1.11214 | 0.00 | 0.00 | 0.00 | 76.8 |
2847046 | 2019/10/24 09:45 | buy | 3.20 | eurusd | 1.11353 | 1.11535 | 1.11600 | 2019/10/24 10:19 | 1.11600 | 0.00 | 0.00 | 0.00 | 790.4 |
2860817 | 2019/10/29 09:27 | sell | 3.20 | eurusd | 1.10919 | 1.10885 | 1.10797 | 2019/10/29 11:37 | 1.10797 | 0.00 | 0.00 | 0.00 | 390.4 |
2868056 | 2019/10/30 09:02 | buy | 3.20 | eurusd | 1.11112 | 1.11160 | 1.11209 | 2019/10/30 10:48 | 1.11209 | 0.00 | 0.00 | 0.00 | 310.4 |
2870061 | 2019/10/31 09:45 | buy | 3.20 | eurusd | 1.11625 | 1.11581 | 1.11711 | 2019/10/31 10:39 | 1.11581 | 0.00 | 0.00 | 0.00 | -192.0 |
2872692 | 2019/11/05 09:07 | buy | 3.20 | eurusd | 1.11296 | 1.11236 | 1.11376 | 2019/11/05 10:08 | 1.11376 | 0.00 | 0.00 | 0.00 | 256.0 |
2873140 | 2019/11/06 09:45 | buy | 3.20 | eurusd | 1.10775 | 1.10837 | 1.10888 | 2019/11/06 11:03 | 1.10888 | 0.00 | 0.00 | 0.00 | 361.6 |
