Account: 3104XXXX | Name: Luis Angel Juarez | Currency: USD | Leverage: 1:400 | 2020 July 27, 07:14 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
178132992 | 2019/01/13 13:33 | balance | CD-MBK-WLT 432777XXXXX | 25100.0 | |||||||||
178267332 | 2019/01/15 09:53 | sell | 2.10 | eurusd | 1.14723 | 1.14807 | 1.14638 | 2019/01/15 10:11 | 1.14638 | 0.00 | 0.00 | 0.00 | 178.5 |
178895947 | 2019/01/16 09:24 | sell | 2.10 | eurusd | 1.14052 | 1.14093 | 1.13996 | 2019/01/16 09:31 | 1.13996 | 0.00 | 0.00 | 0.00 | 117.6 |
179139257 | 2019/01/17 09:08 | sell | 2.10 | eurusd | 1.13860 | 1.13910 | 1.13769 | 2019/01/17 09:09 | 1.13769 | 0.00 | 0.00 | 0.00 | 191.1 |
179408301 | 2019/01/18 09:18 | sell | 2.10 | eurusd | 1.13942 | 1.13987 | 1.13896 | 2019/01/18 09:33 | 1.13987 | 0.00 | 0.00 | 0.00 | -136.5 |
179430053 | 2019/01/21 10:06 | sell | 2.10 | eurusd | 1.13814 | 1.13865 | 1.13753 | 2019/01/21 10:28 | 1.13753 | 0.00 | 0.00 | 0.00 | 128.1 |
179747958 | 2019/01/22 09:34 | buy | 2.10 | eurusd | 1.13517 | 1.13474 | 1.13585 | 2019/01/22 10:07 | 1.13585 | 0.00 | 0.00 | 0.00 | 142.8 |
180279667 | 2019/01/23 09:08 | sell | 2.10 | eurusd | 1.13676 | 1.13726 | 1.13584 | 2019/01/23 09:57 | 1.13584 | 0.00 | 0.00 | 0.00 | 193.2 |
180920126 | 2019/01/24 09:16 | sell | 2.10 | eurusd | 1.13774 | 1.13845 | 1.13679 | 2019/01/24 09:25 | 1.13679 | 0.00 | 0.00 | 0.00 | 199.5 |
181060907 | 2019/01/25 09:13 | buy | 2.10 | eurusd | 1.13254 | 1.13160 | 1.13193 | 2019/01/25 09:52 | 1.13193 | 0.00 | 0.00 | 0.00 | -126.0 |
181261538 | 2019/01/29 09:06 | buy | 2.10 | eurusd | 1.14349 | 1.14305 | 1.14422 | 2019/01/29 09:13 | 1.14422 | 0.00 | 0.00 | 0.00 | 153.3 |
182112360 | 2019/01/31 09:14 | buy | 2.10 | eurusd | 1.15017 | 1.14965 | 1.15121 | 2019/01/31 09:26 | 1.15121 | 0.00 | 0.00 | 0.00 | 218.4 |
182148453 | 2019/02/05 09:02 | sell | 2.30 | eurusd | 1.14289 | 1.14324 | 1.14215 | 2019/02/05 11:13 | 1.14215 | 0.00 | 0.00 | 0.00 | 170.2 |
184336850 | 2019/02/06 09:08 | buy | 2.30 | eurusd | 1.13838 | 1.13810 | 1.13892 | 2019/02/06 09:52 | 1.13892 | 0.00 | 0.00 | 0.00 | 124.2 |
184953411 | 2019/02/07 09:27 | sell | 2.30 | eurusd | 1.13560 | 1.13661 | 1.13475 | 2019/02/07 09:56 | 1.13475 | 0.00 | 0.00 | 0.00 | 195.5 |
185071172 | 2019/02/08 09:24 | sell | 2.30 | eurusd | 1.13362 | 1.13412 | 1.13270 | 2019/02/08 10:17 | 1.13270 | 0.00 | 0.00 | 0.00 | 211.6 |
185262802 | 2019/02/11 09:12 | sell | 2.30 | eurusd | 1.13236 | 1.13160 | 1.13099 | 2019/02/11 10:41 | 1.13099 | 0.00 | 0.00 | 0.00 | 315.1 |
185422213 | 2019/02/12 09:43 | buy | 2.30 | eurusd | 1.12863 | 1.12781 | 1.12951 | 2019/02/12 10:09 | 1.12951 | 0.00 | 0.00 | 0.00 | -223.1 |
185422213 | 2019/02/13 09:04 | sell | 2.30 | eurusd | 1.13270 | 1.13361 | 1.13154 | 2019/02/13 09:54 | 1.13154 | 0.00 | 0.00 | 0.00 | 266.8 |
186032868 | 2019/02/14 10:04 | sell | 2.30 | eurusd | 1.12798 | 1.12744 | 1.12646 | 2019/02/14 10:18 | 1.12646 | 0.00 | 0.00 | 0.00 | 349.6 |
186244098 | 2019/02/19 09:13 | buy | 2.30 | eurusd | 1.13014 | 1.12929 | 1.13146 | 2019/02/19 10:12 | 1.13146 | 0.00 | 0.00 | 0.00 | 303.6 |
187005248 | 2019/02/20 09:11 | buy | 2.30 | eurusd | 1.13380 | 1.13320 | 1.13484 | 2019/02/20 09:56 | 1.13484 | 0.00 | 0.00 | 0.00 | 239.2 |
187501950 | 2019/02/21 09:08 | buy | 2.30 | eurusd | 1.13362 | 1.13426 | 1.13500 | 2019/02/21 10:07 | 1.13500 | 0.00 | 0.00 | 0.00 | 317.4 |
189174850 | 2019/02/26 09:45 | buy | 2.30 | eurusd | 1.13545 | 1.13491 | 1.13592 | 2019/02/26 09:57 | 1.13491 | 0.00 | 0.00 | 0.00 | -158.7 |
189266385 | 2019/02/27 09:15 | buy | 2.30 | eurusd | 1.13775 | 1.13729 | 1.13876 | 2019/02/27 09:56 | 1.13876 | 0.00 | 0.00 | 0.00 | 232.3 |
189439423 | 2019/02/28 09:06 | buy | 2.30 | eurusd | 1.13771 | 1.13709 | 1.13875 | 2019/02/28 09:55 | 1.13875 | 0.00 | 0.00 | 0.00 | 239.2 |
189616352 | 2019/03/05 09:11 | sell | 2.30 | eurusd | 1.13230 | 1.13313 | 1.13193 | 2019/03/05 10:09 | 1.13193 | 0.00 | 0.00 | 0.00 | 85.1 |
191021577 | 2019/03/06 09:34 | buy | 2.30 | eurusd | 1.13027 | 1.12946 | 1.13013 | 2019/03/06 11:00 | 1.13013 | 0.00 | 0.00 | 0.00 | -66.7 |
191073042 | 2019/03/07 09:09 | buy | 2.30 | eurusd | 1.13056 | 1.13019 | 1.13127 | 2019/03/07 10:12 | 1.13127 | 0.00 | 0.00 | 0.00 | 163.3 |
191164242 | 2019/03/08 09:07 | buy | 2.30 | eurusd | 1.12001 | 1.11946 | 1.12105 | 2019/03/08 10:03 | 1.12105 | 0.00 | 0.00 | 0.00 | 239.2 |
192981098 | 2019/03/12 09:28 | buy | 2.30 | eurusd | 1.12578 | 1.12512 | 1.12723 | 2019/03/12 11:11 | 1.12723 | 0.00 | 0.00 | 0.00 | 333.5 |
193098251 | 2019/03/13 09:40 | buy | 2.30 | eurusd | 1.12869 | 1.12823 | 1.12860 | 2019/03/13 10:24 | 1.12860 | 0.00 | 0.00 | 0.00 | -55.2 |
193530800 | 2019/03/14 10:08 | buy | 2.30 | eurusd | 1.13169 | 1.13224 | 1.13327 | 2019/03/14 11:07 | 1.13327 | 0.00 | 0.00 | 0.00 | 363.4 |
193581209 | 2019/03/19 09:15 | buy | 2.30 | eurusd | 1.13469 | 1.13502 | 1.13554 | 2019/03/19 11:13 | 1.13554 | 0.00 | 0.00 | 0.00 | 195.5 |
193801569 | 2019/03/20 10:38 | sell | 2.30 | eurusd | 1.13451 | 1.13493 | 1.13386 | 2019/03/20 11:54 | 1.13471 | 0.00 | 0.00 | 0.00 | -80.5 |
195688960 | 2019/03/21 10:34 | sell | 2.30 | eurusd | 1.14225 | 1.14057 | 1.13960 | 2019/03/21 11:25 | 1.13960 | 0.00 | 0.00 | 0.00 | 609.5 |
196159575 | 2019/03/25 09:17 | buy | 2.30 | eurusd | 1.13043 | 1.12979 | 1.13128 | 2019/03/25 10:48 | 1.13128 | 0.00 | 0.00 | 0.00 | 195.5 |
196412230 | 2019/03/26 09:16 | buy | 2.30 | eurusd | 1.13097 | 1.13038 | 1.13155 | 2019/03/26 10:49 | 1.13155 | 0.00 | 0.00 | 0.00 | 133.4 |
196909809 | 2019/03/27 11:02 | buy | 2.30 | eurusd | 1.12549 | 1.12459 | 1.12716 | 2019/03/27 11:27 | 1.12716 | 0.00 | 0.00 | 0.00 | 384.1 |
197150509 | 2019/03/28 09:47 | sell | 2.30 | eurusd | 1.12556 | 1.12435 | 1.12357 | 2019/03/28 11:04 | 1.12357 | 0.00 | 0.00 | 0.00 | 457.7 |
197273694 | 2019/04/02 09:05 | sell | 3.00 | eurusd | 1.12050 | 1.12101 | 1.11943 | 2019/04/02 10:07 | 1.11943 | 0.00 | 0.00 | 0.00 | 321.0 |
197576345 | 2019/04/03 09:17 | sell | 3.00 | eurusd | 1.12200 | 1.12258 | 1.12214 | 2019/04/03 10:17 | 1.12214 | 0.00 | 0.00 | 0.00 | -87.0 |
197629590 | 2019/04/04 09:47 | sell | 3.00 | eurusd | 1.12384 | 1.12314 | 1.12229 | 2019/04/04 12:35 | 1.12229 | 0.00 | 0.00 | 0.00 | 465.0 |
197735395 | 2019/04/09 09:17 | buy | 3.00 | eurusd | 1.12639 | 1.12590 | 1.12619 | 2019/04/09 10:04 | 1.12619 | 0.00 | 0.00 | 0.00 | -105.0 |
197940675 | 2019/04/10 09:03 | buy | 3.00 | eurusd | 1.12637 | 1.12575 | 1.12719 | 2019/04/10 09:48 | 1.12719 | 0.00 | 0.00 | 0.00 | 246.0 |
198158130 | 2019/04/12 09:42 | buy | 3.00 | eurusd | 1.12874 | 1.12976 | 1.13072 | 2019/04/12 11:34 | 1.13072 | 0.00 | 0.00 | 0.00 | 594.0 |
198456875 | 2019/04/16 10:06 | sell | 3.00 | eurusd | 1.13070 | 1.13114 | 1.13006 | 2019/04/16 10:18 | 1.13006 | 0.00 | 0.00 | 0.00 | 192.0 |
199034274 | 2019/04/18 10:05 | sell | 3.00 | eurusd | 1.12973 | 1.13038 | 1.12697 | 2019/04/18 10:47 | 1.12697 | 0.00 | 0.00 | 0.00 | 828.0 |
200202705 | 2019/04/22 09:33 | buy | 3.00 | eurusd | 1.12431 | 1.12410 | 1.12470 | 2019/04/22 10:47 | 1.12470 | 0.00 | 0.00 | 0.00 | 117.0 |
200255814 | 2019/04/23 09:35 | sell | 3.00 | eurusd | 1.12437 | 1.12531 | 1.12462 | 2019/04/23 10:30 | 1.12462 | 0.00 | 0.00 | 0.00 | -123.0 |
200371730 | 2019/04/24 08:50 | sell | 3.00 | eurusd | 1.12123 | 1.12184 | 1.12024 | 2018/03/22 10:05 | 1.12024 | 0.00 | 0.00 | 0.00 | 297.0 |
201366377 | 2019/04/30 09:33 | buy | 3.00 | eurusd | 1.11805 | 1.11758 | 1.11923 | 2019/04/30 09:57 | 1.11923 | 0.00 | 0.00 | 0.00 | 354.0 |
201554132 | 2019/05/01 10:33 | buy | 3.40 | eurusd | 1.12191 | 1.12211 | 1.12283 | 2019/05/01 10:41 | 1.12283 | 0.00 | 0.00 | 0.00 | 312.8 |
201696316 | 2019/05/02 10:16 | buy | 3.40 | eurusd | 1.11970 | 1.12066 | 1.12146 | 2019/05/02 10:44 | 1.12146 | 0.00 | 0.00 | 0.00 | 598.4 |
202504566 | 2019/05/07 09:25 | sell | 3.40 | eurusd | 1.12086 | 1.12060 | 1.11981 | 2019/05/07 10:39 | 1.11981 | 0.00 | 0.00 | 0.00 | 357.0 |
202952214 | 2019/05/08 09:05 | buy | 3.40 | eurusd | 1.12068 | 1.12015 | 1.12061 | 2019/05/08 09:37 | 1.12061 | 0.00 | 0.00 | 0.00 | -78.2 |
203391081 | 2019/05/09 10:11 | sell | 3.40 | eurusd | 1.11963 | 1.11910 | 1.11846 | 2019/05/09 10:47 | 1.11846 | 0.00 | 0.00 | 0.00 | 397.8 |
203392637 | 2019/05/14 09:05 | sell | 3.40 | eurusd | 1.12358 | 1.12401 | 1.12227 | 2019/05/14 09:26 | 1.12401 | 0.00 | 0.00 | 0.00 | -197.2 |
204766110 | 2019/05/15 09:04 | sell | 3.40 | eurusd | 1.12086 | 1.12138 | 1.11998 | 2019/05/15 09:48 | 1.11998 | 0.00 | 0.00 | 0.00 | 299.2 |
205209206 | 2019/05/16 09:15 | sell | 3.40 | eurusd | 1.12071 | 1.12112 | 1.12061 | 2019/05/16 10:13 | 1.12061 | 0.00 | 0.00 | 0.00 | 34.0 |
205260970 | 2019/05/21 09:40 | buy | 3.40 | eurusd | 1.11472 | 1.11423 | 1.11553 | 2019/05/21 10:47 | 1.11553 | 0.00 | 0.00 | 0.00 | 275.4 |
205835324 | 2019/05/23 09:24 | sell | 3.40 | eurusd | 1.11461 | 1.11521 | 1.11341 | 2019/05/23 09:55 | 1.11341 | 0.00 | 0.00 | 0.00 | 408.0 |
205920299 | 2019/05/24 09:02 | buy | 3.40 | eurusd | 1.11850 | 1.11927 | 1.12001 | 2019/05/24 09:23 | 1.12001 | 0.00 | 0.00 | 0.00 | 513.4 |
206518849 | 2019/05/28 09:25 | buy | 3.40 | eurusd | 1.11865 | 1.11823 | 1.11918 | 2019/05/28 09:41 | 1.11823 | 0.00 | 0.00 | 0.00 | -193.8 |
206993045 | 2019/05/29 09:13 | sell | 3.40 | eurusd | 1.11618 | 1.11683 | 1.11531 | 2019/05/29 09:54 | 1.11531 | 0.00 | 0.00 | 0.00 | 295.8 |
207136231 | 2019/05/30 09:04 | sell | 3.40 | eurusd | 1.11333 | 1.11397 | 1.11375 | 2019/05/30 09:55 | 1.11275 | 0.00 | 0.00 | 0.00 | 197.2 |
207600290 | 2019/06/04 09:03 | buy | 4.00 | eurusd | 1.12554 | 1.12465 | 1.12741 | 2019/06/04 09:49 | 1.12741 | 0.00 | 0.00 | 0.00 | 748.0 |
207986778 | 2019/06/05 09:05 | buy | 4.00 | eurusd | 1.12665 | 1.12591 | 1.12688 | 2019/06/05 09:24 | 1.12688 | 0.00 | 0.00 | 0.00 | 92.0 |
208543534 | 2019/06/06 09:57 | buy | 4.00 | eurusd | 1.12288 | 1.12194 | 1.12404 | 2019/06/06 11:11 | 1.12404 | 0.00 | 0.00 | 0.00 | 464.0 |
208940545 | 2019/06/11 10:08 | buy | 4.00 | eurusd | 1.13199 | 1.13140 | 1.13297 | 2019/06/11 10:24 | 1.13297 | 0.00 | 0.00 | 0.00 | 392.0 |
208950789 | 2019/06/12 09:10 | buy | 4.00 | eurusd | 1.13375 | 1.13307 | 1.13454 | 2019/06/12 09:47 | 1.13343 | 0.00 | 0.00 | 0.00 | -192.0 |
209785038 | 2019/06/13 09:02 | buy | 4.00 | eurusd | 1.13009 | 1.12947 | 1.13129 | 2019/06/13 09:33 | 1.12947 | 0.00 | 0.00 | 0.00 | -308.0 |
209941231 | 2019/06/18 10:35 | sell | 4.00 | eurusd | 1.12372 | 1.12431 | 1.12211 | 2019/06/18 11:07 | 1.12211 | 0.00 | 0.00 | 0.00 | 644.0 |
210149172 | 2019/06/19 10:33 | buy | 4.00 | eurusd | 1.11948 | 1.11880 | 1.12030 | 2019/06/19 11:17 | 1.12030 | 0.00 | 0.00 | 0.00 | 328.0 |
210283403 | 2019/06/20 09:01 | buy | 4.00 | eurusd | 1.12700 | 1.12801 | 1.12954 | 2019/06/20 10:49 | 1.12954 | 0.00 | 0.00 | 0.00 | 1016.0 |
210862026 | 2019/06/21 09:42 | buy | 4.00 | eurusd | 1.12879 | 1.12822 | 1.13017 | 2019/06/21 10:09 | 1.13017 | 0.00 | 0.00 | 0.00 | 552.0 |
210956040 | 2019/06/25 10:16 | sell | 4.00 | eurusd | 1.13928 | 1.14017 | 1.13848 | 2019/06/25 11:07 | 1.13848 | 0.00 | 0.00 | 0.00 | 320.0 |
211856779 | 2019/06/26 10:08 | buy | 4.00 | eurusd | 1.13633 | 1.13575 | 1.13715 | 2019/06/26 10:23 | 1.13715 | 0.00 | 0.00 | 0.00 | 328.0 |
213324411 | 2019/06/27 09:44 | buy | 4.00 | eurusd | 1.13580 | 1.13530 | 1.13694 | 2019/06/27 10:12 | 1.13694 | 0.00 | 0.00 | 0.00 | 456.0 |
214476709 | 2019/06/28 09:05 | buy | 4.00 | eurusd | 1.13646 | 1.13781 | 1.13844 | 2019/06/28 10:16 | 1.13844 | 0.00 | 0.00 | 0.00 | 792.0 |
215390505 | 2019/07/02 09:04 | buy | 4.50 | eurusd | 1.12930 | 1.12861 | 1.13071 | 2019/07/02 10:40 | 1.12911 | 0.00 | 0.00 | 0.00 | -157.5 |
215995977 | 2019/07/03 09:00 | sell | 4.50 | eurusd | 1.12849 | 1.12773 | 1.12725 | 2019/07/03 10:12 | 1.12725 | 0.00 | 0.00 | 0.00 | 558.0 |
216513724 | 2019/07/04 09:17 | sell | 4.50 | eurusd | 1.12817 | 1.12862 | 1.12766 | 2019/07/04 10:12 | 1.12835 | 0.00 | 0.00 | 0.00 | -153.0 |
216805018 | 2019/07/09 08:45 | sell | 4.50 | eurusd | 1.12152 | 1.12200 | 1.12099 | 2019/07/09 09:09 | 1.12099 | 0.00 | 0.00 | 0.00 | 238.5 |
216844714 | 2019/07/10 09:45 | buy | 4.50 | eurusd | 1.12101 | 1.12145 | 1.12221 | 2019/07/10 11:04 | 1.12221 | 0.00 | 0.00 | 0.00 | 540.0 |
216846343 | 2019/07/11 09:45 | buy | 4.50 | eurusd | 1.12699 | 1.12633 | 1.12761 | 2019/07/11 10:28 | 1.12761 | 0.00 | 0.00 | 0.00 | 279.0 |
217819137 | 2019/07/16 09:45 | sell | 4.50 | eurusd | 1.12571 | 1.12524 | 1.12374 | 2019/07/16 11:17 | 1.12374 | 0.00 | 0.00 | 0.00 | 886.5 |
218875104 | 2019/07/17 09:07 | sell | 4.50 | eurusd | 1.12127 | 1.12091 | 1.12031 | 2019/07/17 09:49 | 1.12031 | 0.00 | 0.00 | 0.00 | 432.0 |
219142748 | 2019/07/17 09:02 | buy | 4.50 | eurusd | 1.12422 | 1.12361 | 1.12486 | 2019/07/17 09:46 | 1.12361 | 0.00 | 0.00 | 0.00 | -342.0 |
219152063 | 2019/07/23 09:34 | sell | 4.50 | eurusd | 1.11879 | 1.11943 | 1.11785 | 2019/07/23 10:17 | 1.11901 | 0.00 | 0.00 | 0.00 | -171.0 |
221073346 | 2019/07/25 09:36 | sell | 4.50 | eurusd | 1.11338 | 1.11395 | 1.11230 | 2019/07/25 11:03 | 1.11230 | 0.00 | 0.00 | 0.00 | 486.0 |
222369221 | 2019/07/26 09:08 | sell | 4.50 | eurusd | 1.11429 | 1.11490 | 1.11328 | 2019/07/26 11:04 | 1.11328 | 0.00 | 0.00 | 0.00 | 454.5 |
222737296 | 2019/07/31 09:47 | sell | 4.50 | eurusd | 1.11571 | 1.11621 | 1.11497 | 2019/07/31 10:51 | 1.11497 | 0.00 | 0.00 | 0.00 | 333.0 |
223548567 | 2019/08/01 09:00 | sell | 4.50 | eurusd | 1.10462 | 1.10535 | 1.10377 | 2019/08/01 09:27 | 1.10377 | 0.00 | 0.00 | 0.00 | 382.5 |
223549828 | 2019/08/05 09:32 | sell | 4.50 | eurusd | 1.11231 | 1.11316 | 1.11153 | 2019/08/05 10:08 | 1.11153 | 0.00 | 0.00 | 0.00 | 351.0 |
223630725 | 2019/08/06 09:16 | buy | 4.50 | eurusd | 1.12092 | 1.11958 | 1.12276 | 2019/08/06 11:06 | 1.12121 | 0.00 | 0.00 | 0.00 | 130.5 |
223763892 | 2019/08/07 09:02 | sell | 4.50 | eurusd | 1.12038 | 1.12097 | 1.11882 | 2019/08/07 11:04 | 1.11882 | 0.00 | 0.00 | 0.00 | 702.0 |
224045362 | 2019/08/08 09:01 | buy | 4.50 | eurusd | 1.12129 | 1.12068 | 1.12251 | 2019/08/08 09:09 | 1.12068 | 0.00 | 0.00 | 0.00 | -346.5 |
225028862 | 2019/08/13 09:15 | buy | 4.50 | eurusd | 1.11949 | 1.11862 | 1.12089 | 2019/08/13 10:03 | 1.11929 | 0.00 | 0.00 | 0.00 | -162.0 |
225825561 | 2019/08/14 09:17 | buy | 4.50 | eurusd | 1.11713 | 1.11640 | 1.11831 | 2019/08/14 10:10 | 1.11831 | 0.00 | 0.00 | 0.00 | 531.0 |
226007882 | 2019/08/15 09:17 | sell | 4.50 | eurusd | 1.11471 | 1.11538 | 1.11341 | 2019/08/15 10:16 | 1.11441 | 0.00 | 0.00 | 0.00 | 135.0 |
226168655 | 2019/08/20 09:11 | sell | 4.50 | eurusd | 1.10804 | 1.10851 | 1.10732 | 2019/08/20 10:46 | 1.10732 | 0.00 | 0.00 | 0.00 | 324.0 |
226677948 | 2019/08/21 09:17 | sell | 4.50 | eurusd | 1.10947 | 1.10996 | 1.10905 | 2019/08/21 10:07 | 1.10905 | 0.00 | 0.00 | 0.00 | 189.0 |
226767438 | 2019/08/22 09:45 | buy | 4.50 | eurusd | 1.10798 | 1.11043 | 1.11103 | 2019/08/22 11:02 | 1.11103 | 0.00 | 0.00 | 0.00 | 1372.5 |
226998295 | 2019/08/26 09:47 | sell | 4.50 | eurusd | 1.11447 | 1.11350 | 1.11194 | 2019/08/26 10:40 | 1.11194 | 0.00 | 0.00 | 0.00 | 1138.5 |
227181309 | 2019/08/27 09:48 | buy | 4.50 | eurusd | 1.11036 | 1.10978 | 1.11131 | 2019/08/27 10:34 | 1.11131 | 0.00 | 0.00 | 0.00 | 427.5 |
227614341 | 2019/08/28 09:48 | buy | 4.50 | eurusd | 1.10892 | 1.10843 | 1.11017 | 2019/08/28 10:51 | 1.10955 | 0.00 | 0.00 | 0.00 | 283.5 |
228890620 | 2019/08/29 09:55 | sell | 4.50 | eurusd | 1.10809 | 1.10863 | 1.10762 | 2019/08/29 10:03 | 1.10762 | 0.00 | 0.00 | 0.00 | 211.5 |
229140610 | 2019/08/30 09:01 | sell | 4.50 | eurusd | 1.10453 | 1.10506 | 1.10363 | 2019/08/30 09:48 | 1.10363 | 0.00 | 0.00 | 0.00 | 405.0 |
229273242 | 2019/09/03 09:16 | sell | 5.10 | eurusd | 1.09425 | 1.09493 | 1.09355 | 2019/09/03 09:39 | 1.09355 | 0.00 | 0.00 | 0.00 | 357.0 |
229525869 | 2019/09/04 09:15 | buy | 5.10 | eurusd | 1.09791 | 1.09731 | 1.09880 | 2019/09/04 10:17 | 1.09880 | 0.00 | 0.00 | 0.00 | 453.9 |
229852741 | 2019/09/05 09:15 | sell | 5.10 | eurusd | 1.10225 | 1.10300 | 1.10124 | 2019/09/05 09:42 | 1.10237 | 0.00 | 0.00 | 0.00 | -142.8 |
220546234 | 2019/09/05 10:02 | buy | 5.10 | eurusd | 1.10232 | 1.10297 | 1.10394 | 2019/09/05 10:38 | 1.10394 | 0.00 | 0.00 | 0.00 | 826.2 |
230546119 | 2019/09/10 09:31 | buy | 5.10 | eurusd | 1.10456 | 1.10495 | 1.10581 | 2019/09/10 10:09 | 1.10581 | 0.00 | 0.00 | 0.00 | 637.5 |
230603705 | 2019/09/11 09:07 | sell | 5.10 | eurusd | 1.10463 | 1.10338 | 1.10266 | 2019/09/11 11:22 | 1.10266 | 0.00 | 0.00 | 0.00 | 1004.7 |
231270233 | 2019/09/12 10:00 | buy | 5.10 | eurusd | 1.10141 | 1.10182 | 1.10260 | 2019/09/12 11:16 | 1.10260 | 0.00 | 0.00 | 0.00 | 606.9 |
231347318 | 2019/09/13 09:01 | buy | 5.10 | eurusd | 1.10732 | 1.10991 | 1.11057 | 2019/09/13 10:04 | 1.11057 | 0.00 | 0.00 | 0.00 | 1657.5 |
232657985 | 2019/09/17 09:04 | sell | 5.10 | eurusd | 1.10047 | 1.10145 | 1.09952 | 2019/09/17 09:47 | 1.09952 | 0.00 | 0.00 | 0.00 | 484.5 |
233154722 | 2019/09/18 09:16 | sell | 5.10 | eurusd | 1.10613 | 1.10702 | 1.10461 | 2019/09/18 11:27 | 1.10461 | 0.00 | 0.00 | 0.00 | 775.2 |
233232814 | 2019/09/19 09:00 | buy | 5.10 | eurusd | 1.10431 | 1.10490 | 1.10587 | 2019/09/19 11:09 | 1.10587 | 0.00 | 0.00 | 0.00 | 795.6 |
234348655 | 2019/09/24 09:15 | sell | 5.10 | eurusd | 1.09866 | 1.09925 | 1.09773 | 2019/09/24 09:39 | 1.09895 | 0.00 | 0.00 | 0.00 | -224.4 |
235226252 | 2019/09/25 09:00 | buy | 5.10 | eurusd | 1.09997 | 1.09945 | 1.10088 | 2019/09/25 10:06 | 1.09945 | 0.00 | 0.00 | 0.00 | -346.8 |
236016594 | 2019/09/26 10:01 | sell | 5.10 | eurusd | 1.09508 | 1.09567 | 1.09412 | 2019/09/26 10:38 | 1.09412 | 0.00 | 0.00 | 0.00 | 489.6 |
236156560 | 2019/10/02 09:05 | sell | 5.50 | eurusd | 1.09316 | 1.09376 | 1.09200 | 2019/10/02 10:04 | 1.09200 | 0.00 | 0.00 | 0.00 | 638.0 |
236795570 | 2019/10/03 09:00 | sell | 5.50 | eurusd | 1.09533 | 1.09588 | 1.09435 | 2019/10/03 09:44 | 1.09435 | 0.00 | 0.00 | 0.00 | 539.0 |
237228217 | 2019/10/04 10:00 | buy | 5.50 | eurusd | 1.09738 | 1.09675 | 1.09827 | 2019/10/04 10:41 | 1.09710 | 0.00 | 0.00 | 0.00 | -236.5 |
238293080 | 2019/10/08 09:03 | buy | 5.50 | eurusd | 1.09781 | 1.09736 | 1.09836 | 2019/10/08 10:07 | 1.09836 | 0.00 | 0.00 | 0.00 | 302.5 |
239385891 | 2019/10/09 09:45 | buy | 5.50 | eurusd | 1.09606 | 1.09557 | 1.09764 | 2019/10/09 10:21 | 1.09764 | 0.00 | 0.00 | 0.00 | 869.0 |
240642615 | 2019/10/10 09:32 | buy | 5.50 | eurusd | 1.09885 | 1.10059 | 1.10120 | 2019/10/10 10:09 | 1.10120 | 0.00 | 0.00 | 0.00 | 1292.5 |
240922140 | 2019/10/15 09:08 | buy | 5.50 | eurusd | 1.10342 | 1.10266 | 1.10420 | 2019/10/15 09:47 | 1.10420 | 0.00 | 0.00 | 0.00 | 429.0 |
243405486 | 2019/10/16 09:03 | buy | 5.50 | eurusd | 1.10368 | 1.10410 | 1.10566 | 2019/10/16 10:14 | 1.10566 | 0.00 | 0.00 | 0.00 | 1089.0 |
243763022 | 2019/10/17 10:06 | buy | 5.50 | eurusd | 1.10716 | 1.10659 | 1.10834 | 2019/10/17 10:33 | 1.10834 | 0.00 | 0.00 | 0.00 | 649.0 |
244503427 | 2019/10/18 10:02 | buy | 5.50 | eurusd | 1.11221 | 1.11140 | 1.11305 | 2019/10/18 10:41 | 1.11281 | 0.00 | 0.00 | 0.00 | 330.0 |
245906164 | 2019/10/22 09:32 | sell | 5.50 | eurusd | 1.11518 | 1.11572 | 1.11436 | 2019/10/22 10:18 | 1.11436 | 0.00 | 0.00 | 0.00 | 451.0 |
246229881 | 2019/10/23 09:15 | sell | 5.10 | eurusd | 1.11239 | 1.11305 | 1.11171 | 2019/10/23 10:24 | 1.11213 | 0.00 | 0.00 | 0.00 | 132.6 |
246450603 | 2019/10/24 09:45 | buy | 5.10 | eurusd | 1.11352 | 1.11535 | 1.11601 | 2019/10/24 10:19 | 1.11601 | 0.00 | 0.00 | 0.00 | 1269.9 |
246634021 | 2019/10/29 09:27 | sell | 5.10 | eurusd | 1.10920 | 1.10885 | 1.10798 | 2019/10/29 11:37 | 1.10798 | 0.00 | 0.00 | 0.00 | 622.2 |
246754007 | 2019/10/30 09:02 | buy | 5.10 | eurusd | 1.11110 | 1.11160 | 1.11208 | 2019/10/30 10:48 | 1.11208 | 0.00 | 0.00 | 0.00 | 499.8 |
246938788 | 2019/10/31 09:45 | buy | 5.10 | eurusd | 1.11625 | 1.11581 | 1.11710 | 2019/10/31 10:39 | 1.11581 | 0.00 | 0.00 | 0.00 | -306.0 |
247890325 | 2019/11/05 09:07 | buy | 5.20 | eurusd | 1.11295 | 1.11236 | 1.11377 | 2019/11/05 10:08 | 1.11377 | 0.00 | 0.00 | 0.00 | 426.4 |
247895119 | 2019/11/06 09:45 | buy | 5.20 | eurusd | 1.10774 | 1.10838 | 1.10889 | 2019/11/06 11:03 | 1.10889 | 0.00 | 0.00 | 0.00 | 598.0 |
